Providing you the best range of l & t switchgear, lc1d50am7 schneider contactor, lc1d40am7 schneider contactor, schneider mpcb gv2me05, lc1d09m7 tesys d contactor and schneider mpcb gv2me04 with effective & timely delivery.
₹ 8750 Get Latest Price
Number of Poles | 1 Pole |
Brand | L&T |
Material | Plastic |
Country of Origin | Made in India |
₹ 4034 Get Latest Price
Contactor Type | AC Power Contactors |
Number Of Poles | 3 Pole |
Electricity Type | AC |
Usage/Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3096 Get Latest Price
Number Of Poles | 3 Pole |
Contactor Type | AC Power Contactors |
Electricity Type | AC |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 2077 Get Latest Price
Current Rating | 6.3A |
Number of Poles | Triple Pole |
Country of Origin | Made in India |
₹ 907.5 Get Latest Price
Number Of Poles | 3 Pole |
Contactor Type | AC Power Contactors |
Electricity Type | AC |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
range of product | TeSys Deca |
---|---|
Product or component typee | Contactor |
Device short name | LC1D |
contactor application | Motor control Resistive load |
utilisation category | AC-4 AC-3 AC-1 AC-3e |
Poles description | 3P |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
[Ie] rated operational current | 9 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 9 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
[Uc] control circuit voltage | 220 V AC 50/60 Hz |
Motor power kW | 2.2 kW at 220...230 V AC 50/60 Hz (AC-3) 4 kW at 380...400 V AC 50/60 Hz (AC-3) 4 kW at 415...440 V AC 50/60 Hz (AC-3) 5.5 kW at 500 V AC 50/60 Hz (AC-3) 5.5 kW at 660...690 V AC 50/60 Hz (AC-3) 2.2 kW at 400 V AC 50/60 Hz (AC-4) 2.2 kW at 220...230 V AC 50/60 Hz (AC-3e) 4 kW at 380...400 V AC 50/60 Hz (AC-3e) 4 kW at 415...440 V AC 50/60 Hz (AC-3e) 5.5 kW at 500 V AC 50/60 Hz (AC-3e) 5.5 kW at 660...690 V AC 50/60 Hz (AC-3e) |
---|---|
Motor power hp | 1 hp at 230/240 V AC 50/60 Hz for 1 phase motors 2 hp at 200/208 V AC 50/60 Hz for 3 phases motors 2 hp at 230/240 V AC 50/60 Hz for 3 phases motors 5 hp at 460/480 V AC 50/60 Hz for 3 phases motors 7.5 hp at 575/600 V AC 50/60 Hz for 3 phases motors 0.33 hp at 115 V AC 50/60 Hz for 1 phase motors |
Compatibility code | LC1D |
Pole contact composition | 3 NO |
Contact compatibility | M2 |
Protective cover | With |
[Ith] conventional free air thermal current | 25 A (at 60 °C) for power circuit 10 A (at 60 °C) for signalling circuit |
Irms rated making capacity | 250 A at 440 V for power circuit conforming to IEC 60947 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 |
Rated breaking capacity | 250 A at 440 V for power circuit conforming to IEC 60947 |
[Icw] rated short-time withstand current | 105 A 40 °C - 10 s for power circuit 210 A 40 °C - 1 s for power circuit 30 A 40 °C - 10 min for power circuit 61 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 25 A gG at <= 690 V coordination type 1 for power circuit 20 A gG at <= 690 V coordination type 2 for power circuit |
Average impedance | 2.5 mOhm - Ith 25 A 50 Hz for power circuit |
Power dissipation per pole | 1.56 W AC-1 0.2 W AC-3 0.2 W AC-3e |
[Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
Overvoltage category | III |
₹ 2077 Get Latest Price
Current Rating | 4A |
Number of Poles | Triple Pole |
Country of Origin | Made in India |
₹ 890 Get Latest Price
Relay Type | Electrical Overload Relay |
Number Of Poles | 3 Pole |
Phase | Three phase |
Minimum order quantity: 10 Piece
₹ 4581 Get Latest Price
₹ 9649 Get Latest Price
₹ 4510 Get Latest Price
Lachman Piplani (CEO)
Ram Lachman Enterprises
G-27, 1767/68, S. Paul Building, Bhagirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India